
What are calories? Large Calorie referred to as kcal is a unit of measuring energy where 1 kcal = about 4.2 kilojoules. When we eat foods we acquire energy and when we do physical and mental activities we spend these energy. In this article we will refer to kcal (large-cal) unit.
About 200-400 calories are burned during a 30 minutes sauna session daily. It is not recommeneded to use steam bath for more than 30mins per day. This is to prevent abuse, burns, and dehydration which are common side effects of high heat exposure.
The amount of sauna weight loss due to heat session depends on how many calories burned in a sauna session safely when exposed to heat. There are a few factors which evaluate the calories burned. The person's age, sex, weight, and the amount of time spent in the heat room are the main factors which gives the number of kcal you can burn. So we can generally say that this value will be different for each person. Sauna is not recommended for children and kids and very old people.
If a person is young and dynamic, the therapy tends to be more effective and thus they will surely spend more energy. However, as a general indication, we have provided a table below which may help you assess the amount of energy/kcal you can burn during a typical session.
It will primarily make you sweat and lose water. The water needs to be replaced as soon as possible to avoid dehydration and prolyte imbalances. It makes your body reacts to heat and it will lead to calories burning.
| Minutes spent in Sauna | 15 Mins | 20 Mins | 25 Mins | 30 Mins |
|---|---|---|---|---|
| Your Weight | 40 Kg | |||
| Calories Kcal burned (estimates) | 77 | 100 | 126 | 152 |
| kilojoules kj burned (estimates) | 322 | 418 | 527 | 636 |
| Your Weight | 50 Kg | |||
| Calories Kcal burned (estimates) | 95 | 125 | 157 | 190 |
| kilojoules kj burned (estimates) | 397 | 523 | 657 | 795 |
| Your Weight | 55 Kg | |||
| Calories Kcal burned (estimates) | 110 | 140 | 175 | 205 |
| kilojoules kj burned (estimates) | 460 | 586 | 732 | 858 |
| Your Weight | 60 Kg | |||
| Calories Kcal burned (estimates) | 112 | 150 | 190 | 225 |
| kilojoules kj burned (estimates) | 469 | 628 | 795 | 941 |
| Your Weight | 65 Kg | |||
| Calories Kcal burned (estimates) | 122 | 165 | 205 | 245 |
| kilojoules kj burned (estimates) | 510 | 690 | 858 | 1025 |
| Your Weight | 70 Kg | |||
| Calories Kcal burned (estimates) | 132 | 175 | 220 | 260 |
| kilojoules kj burned (estimates) | 552 | 732 | 920 | 1088 |
| Your Weight | 75 Kg | |||
| Calories Kcal burned (estimates) | 140 | 186 | 233 | 280 |
| kilojoules kj burned (estimates) | 586 | 778 | 975 | 1172 |
| Your Weight | 80 Kg | |||
| Calories Kcal burned (estimates) | 150 | 200 | 250 | 305 |
| kilojoules kj burned (estimates) | 628 | 837 | 1046 | 1276 |
| Your Weight | 90 Kg | |||
| Calories Kcal burned (estimates) | 170 | 222 | 285 | 340 |
| kilojoules kj burned (estimates) | 711 | 929 | 1192 | 1423 |
Calories are units of energy often expressed in terms of kilocalorie/kcal or kilojoules. Important facts about calories: